Activité
This commit is contained in:
100
2025/README.md
100
2025/README.md
@@ -125,103 +125,3 @@ Gailliegue|2025-40 | 9 | 212 | 26 | 30 |
|
||||
Gailliegue|TOTAL | 14 | 231 | 31 | 30 |
|
||||
----------|---------|--------|-------|-------|-------|
|
||||
DEPOT |TOTAL | 14 | 231 | 31 | 30 |
|
||||
|
||||
|
||||
### MEHRAZ Chayimaa ; RIFI ZAYNAB
|
||||
|
||||
- Base de données SQLite
|
||||
- PHP 8.2
|
||||
- Laravel 12
|
||||
|
||||
Auteur | Semaine | Commits| + | - | Files |
|
||||
----------|---------|-------:|------:|------:|------:|
|
||||
Mehraz |2025-39 | 3 | 11391 | 26 | 69 |
|
||||
Mehraz |2025-40 | 4 | 819 | 424 | 11 |
|
||||
Mehraz |2025-41 | 9 | 771 | 336 | 16 |
|
||||
Mehraz |2025-42 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-43 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-44 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-45 | 7 | 53 | 52 | 7 |
|
||||
Mehraz |2025-46 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-47 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-48 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-49 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-50 | 21 | 3848 | 789 | 41 |
|
||||
Mehraz |TOTAL | 44 | 16882 | 1627 | 102 |
|
||||
----------|---------|--------|-------|-------|-------|
|
||||
Rifi |2025-40 | 1 | 221 | 221 | 1 |
|
||||
Rifi |2025-41 | 18 | 1371 | 261 | 16 |
|
||||
Rifi |2025-42 | 0 | 0 | 0 | 0 |
|
||||
Rifi |2025-43 | 0 | 0 | 0 | 0 |
|
||||
Rifi |2025-44 | 0 | 0 | 0 | 0 |
|
||||
Rifi |2025-45 | 0 | 0 | 0 | 0 |
|
||||
Rifi |2025-46 | 0 | 0 | 0 | 0 |
|
||||
Rifi |2025-47 | 0 | 0 | 0 | 0 |
|
||||
Rifi |2025-48 | 1 | 0 | 0 | 1 |
|
||||
Rifi |TOTAL | 20 | 1592 | 482 | 18 |
|
||||
----------|---------|--------|-------|-------|-------|
|
||||
DEPOT |TOTAL | 64 | 18474 | 2109 | 107 |
|
||||
|
||||
### ALGUL Sefer ; GRANDGIRARD Louis
|
||||
|
||||
Auteur | Semaine | Commits| + | - | Files |
|
||||
----------|---------|-------:|------:|------:|------:|
|
||||
Algul |2025-39 | 1 | 93 | 0 | 1 |
|
||||
Algul |2025-39 | 4 | 14027 | 922 | 97 |
|
||||
Algul |2025-40 | 5 | 1955 | 651 | 43 |
|
||||
Algul |2025-41 | 5 | 966 | 382 | 23 |
|
||||
Algul |2025-42 | 2 | 9 | 6 | 2 |
|
||||
Algul |2025-43 | 0 | 0 | 0 | 0 |
|
||||
Algul |2025-44 | 0 | 0 | 0 | 0 |
|
||||
Algul |2025-45 | 4 | 5872 | 4574 | 39 |
|
||||
Algul |2025-46 | 6 | 236 | 138 | 7 |
|
||||
Algul |2025-47 | 0 | 0 | 0 | 0 |
|
||||
Algul |2025-48 | 0 | 0 | 0 | 0 |
|
||||
Algul |2025-49 | 3 | 9321 | 3093 | 161 |
|
||||
Algul |TOTAL | 30 | 32479 | 9766 | 228 |
|
||||
----------|---------|--------|-------|-------|-------|
|
||||
Grandgirard |2025-40 | 3 | 510 | 289 | 12 |
|
||||
Grandgirard |2025-41 | 3 | 172 | 23 | 8 |
|
||||
Grandgirard |2025-42 | 1 | 3 | 0 | 1 |
|
||||
Grandgirard |2025-43 | 0 | 0 | 0 | 0 |
|
||||
Grandgirard |2025-44 | 0 | 0 | 0 | 0 |
|
||||
Grandgirard |2025-45 | 1 | 99 | 0 | 1 |
|
||||
Grandgirard |2025-46 | 3 | 16 | 1 | 4 |
|
||||
Grandgirard |2025-47 | 0 | 0 | 0 | 0 |
|
||||
Grandgirard |2025-48 | 0 | 0 | 0 | 0 |
|
||||
Grandgirard |2025-49 | 1 | 3 | 1 | 2 |
|
||||
Grandgirard |TOTAL | 12 | 803 | 314 | 18 |
|
||||
----------|---------|--------|-------|-------|-------|
|
||||
DEPOT |TOTAL | 42 | 33282 | 10080 | 231 |
|
||||
|
||||
### COGNET Mattheo ; BECERRA BARBA Erik
|
||||
|
||||
Auteur | Semaine | Commits| + | - | Files |
|
||||
----------|---------|-------:|------:|------:|------:|
|
||||
Cognet |2025-39 | 2 | 10644 | 1 | 55 |
|
||||
Cognet |2025-40 | 8 | 26000 | 6759 | 131 |
|
||||
Cognet |2025-41 | 8 | 5385 | 648 | 45 |
|
||||
Cognet |2025-42 | 0 | 0 | 0 | 0 |
|
||||
Cognet |2025-43 | 0 | 0 | 0 | 0 |
|
||||
Cognet |2025-44 | 0 | 0 | 0 | 0 |
|
||||
Cognet |2025-45 | 3 | 1812 | 79 | 25 |
|
||||
Cognet |2025-46 | 0 | 0 | 0 | 0 |
|
||||
Cognet |2025-47 | 5 |162067 | 1 | 1467 |
|
||||
Cognet |2025-48 | 0 | 0 | 0 | 0 |
|
||||
Cognet |2025-49 | 0 | 0 | 0 | 0 |
|
||||
Cognet |2025-50 | 1 | 2145 | 212 | 41 |
|
||||
Cognet |TOTAL | 27 |208053 | 7700 | 1650 |
|
||||
----------|---------|--------|-------|-------|-------|
|
||||
Becerra |2025-41 | 1 | 980 | 6 | 15 |
|
||||
Becerra |2025-42 | 0 | 0 | 0 | 0 |
|
||||
Becerra |2025-43 | 0 | 0 | 0 | 0 |
|
||||
Becerra |2025-44 | 0 | 0 | 0 | 0 |
|
||||
Becerra |2025-45 | 1 | 1317 | 151 | 9 |
|
||||
Becerra |2025-46 | 2 | 3879 | 74 | 14 |
|
||||
Becerra |2025-47 | 0 | 0 | 0 | 0 |
|
||||
Becerra |2025-48 | 0 | 0 | 0 | 0 |
|
||||
Becerra |2025-49 | 0 | 0 | 0 | 0 |
|
||||
Becerra |2025-50 | 3 | 152 | 51 | 6 |
|
||||
Becerra |TOTAL | 7 | 6328 | 282 | 41 |
|
||||
----------|---------|--------|-------|-------|-------|
|
||||
DEPOT |TOTAL | 34 |214381 | 7982 | 1671 |
|
||||
|
||||
Reference in New Issue
Block a user