Herry
This commit is contained in:
@@ -15,6 +15,41 @@ Auteur | Semaine | Commits| + | - | Files |
|
||||
----------|---------|-------:|------:|------:|------:|
|
||||
Gailliegue|2025-39 | 5 | 19 | 5 | 1 |
|
||||
Gailliegue|2025-40 | 9 | 212 | 26 | 30 |
|
||||
Gailliegue|2025-41 | | | | |
|
||||
Gailliegue|2025-41 | | | | |
|
||||
Gailliegue|2025-42 | | | | |
|
||||
Gailliegue|2025-43 | | | | |
|
||||
Gailliegue|2025-44 | | | | |
|
||||
Gailliegue|2025-45 | | | | |
|
||||
Gailliegue|2025-46 | | | | |
|
||||
Gailliegue|2025-47 | | | | |
|
||||
Gailliegue|2025-48 | | | | |
|
||||
Gailliegue|2025-49 | | | | |
|
||||
Gailliegue|2025-50 | | | | |
|
||||
Gailliegue|2025-51 | | | | |
|
||||
Gailliegue|2025-52 | | | | |
|
||||
Gailliegue|2026-01 | | | | |
|
||||
Gailliegue|2026-02 | | | | |
|
||||
Gailliegue|2026-03 | | | | |
|
||||
Gailliegue|TOTAL | 14 | 231 | 31 | 30 |
|
||||
----------|---------|--------|-------|-------|-------|
|
||||
DEPOT |TOTAL | 14 | 231 | 31 | 30 |
|
||||
Vincent |2025-39 | | | | |
|
||||
Vincent |2025-40 | | | | |
|
||||
Vincent |2025-41 | | | | |
|
||||
Vincent |2025-42 | | | | |
|
||||
Vincent |2025-43 | | | | |
|
||||
Vincent |2025-44 | | | | |
|
||||
Vincent |2025-45 | | | | |
|
||||
Vincent |2025-46 | | | | |
|
||||
Vincent |2025-47 | | | | |
|
||||
Vincent |2025-48 | | | | |
|
||||
Vincent |2025-49 | | | | |
|
||||
Vincent |2025-50 | | | | |
|
||||
Vincent |2025-51 | 8 | 918 | 4 | 3 |
|
||||
Vincent |2025-52 | | | | |
|
||||
Vincent |2026-01 | | | | |
|
||||
Vincent |2026-02 | | | | |
|
||||
Vincent |2026-03 | | | | |
|
||||
Vincent |TOTAL | 8 | 918 | 4 | 3 |
|
||||
----------|---------|--------|-------|-------|-------|
|
||||
DEPOT |TOTAL | 22 | 1149 | 35 | 32 |
|
||||
|
||||
Reference in New Issue
Block a user