Herry
This commit is contained in:
@@ -18,26 +18,39 @@ Auteur | Semaine | Commits| + | - | Files |
|
||||
Mehraz |2025-39 | 3 | 11391 | 26 | 69 |
|
||||
Mehraz |2025-40 | 4 | 819 | 424 | 11 |
|
||||
Mehraz |2025-41 | 9 | 771 | 336 | 16 |
|
||||
Mehraz |2025-42 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-43 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-44 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-42 | | | | |
|
||||
Mehraz |2025-43 | | | | |
|
||||
Mehraz |2025-44 | | | | |
|
||||
Mehraz |2025-45 | 7 | 53 | 52 | 7 |
|
||||
Mehraz |2025-46 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-47 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-48 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-49 | 0 | 0 | 0 | 0 |
|
||||
Mehraz |2025-50 | 21 | 3848 | 789 | 41 |
|
||||
Mehraz |TOTAL | 44 | 16882 | 1627 | 102 |
|
||||
Mehraz |2025-46 | | | | |
|
||||
Mehraz |2025-47 | | | | |
|
||||
Mehraz |2025-48 | | | | |
|
||||
Mehraz |2025-49 | | | | |
|
||||
Mehraz |2025-50 | 22 | 3922 | 808 | 41 |
|
||||
Mehraz |2025-51 | 20 | 6380 | 1317 | 77 |
|
||||
Mehraz |2025-52 | 1 | 811 | 15 | 16 |
|
||||
Mehraz |2026-01 | | | | |
|
||||
Mehraz |2026-02 | | | | |
|
||||
Mehraz |2026-03 | | | | |
|
||||
Mehraz |TOTAL | 66 | 24147 | 2978 | 154 |
|
||||
----------|---------|--------|-------|-------|-------|
|
||||
Rifi |2025-39 | | | | |
|
||||
Rifi |2025-40 | 1 | 221 | 221 | 1 |
|
||||
Rifi |2025-41 | 18 | 1371 | 261 | 16 |
|
||||
Rifi |2025-42 | 0 | 0 | 0 | 0 |
|
||||
Rifi |2025-43 | 0 | 0 | 0 | 0 |
|
||||
Rifi |2025-44 | 0 | 0 | 0 | 0 |
|
||||
Rifi |2025-45 | 0 | 0 | 0 | 0 |
|
||||
Rifi |2025-46 | 0 | 0 | 0 | 0 |
|
||||
Rifi |2025-47 | 0 | 0 | 0 | 0 |
|
||||
Rifi |2025-42 | | | | |
|
||||
Rifi |2025-43 | | | | |
|
||||
Rifi |2025-44 | | | | |
|
||||
Rifi |2025-45 | | | | |
|
||||
Rifi |2025-46 | | | | |
|
||||
Rifi |2025-47 | | | | |
|
||||
Rifi |2025-48 | 1 | 0 | 0 | 1 |
|
||||
Rifi |TOTAL | 20 | 1592 | 482 | 18 |
|
||||
Rifi |2025-49 | | | | |
|
||||
Rifi |2025-50 | | | | |
|
||||
Rifi |2025-51 | 2 | 3276 | 108 | 30 |
|
||||
Rifi |2025-52 | 6 | 700 | 346 | 6 |
|
||||
Rifi |2026-01 | | | | |
|
||||
Rifi |2026-02 | | | | |
|
||||
Rifi |2026-03 | | | | |
|
||||
Rifi |TOTAL | 28 | 5568 | 936 | 48 |
|
||||
----------|---------|--------|-------|-------|-------|
|
||||
DEPOT |TOTAL | 64 | 18474 | 2109 | 107 |
|
||||
DEPOT |TOTAL | 94 | 29715 | 3914 | 179 |
|
||||
|
||||
Reference in New Issue
Block a user